This 10 acre parcel with 300 feet of paved road frontage. Close to the El Mirage Airport and El Mirage Dry lake Bed. This is a desirable area.
MLS# | 533810 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Zoning | Residential 1 |
---|---|
Acreage | 10.00 |
Property View | Mountain, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | El Mirage |
Zip Code | 92301 |
Area | California |
Listing VS Median (in 92301) | |
Price: $98,000 low | high Med: $120,000 On Site: 8 low | high Med: 380.5 Sourced by Back At You |