Corner lot on Bonanza and Corral both streets paved. Power approx. 1000 to 1200 feet on either street. Nice lot to build your dream home.
MLS# | 521379 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 401 |
Zoning | Residential 1 |
---|---|
Acreage | 4.43 |
Property View | Mountain, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Helendale |
Zip Code | 92342 |
Area | California |
Listing VS Median (in 92342) | |
Price: $45,000 low | high Med: $42,000 On Site: 401 low | high Med: 25 |