Beautiful lot with an amazing view of the mountains! The lot that you have been waiting for to build your home is now on the market!! The land is located in a great location just minutes away from Palm Drive.
MLS# | 219060106DA |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Water Front | No |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Desert Hot Springs |
Zip Code | 92240 |
Area | 340 - Desert Hot Springs |
Community Name | Hacienda Heights |
Listing VS Median (in Hacienda Heights) | |
Price: $65,000 low | high Med: $65,000 On Site: 7 low | high Med: 7 Sourced by Back At You |