. Neighborhoods: National City Equipment: Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: LL
MLS# | 200015229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 296 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | CA |
County | San Diego |
City | National City |
Zip Code | 91950 |
Area | 91950 - National City |
Community Name | National City |
Listing VS Median (in National City) | |
Price: $408,000 low | high Med: $485,000 SqFt: 988 low | high Med: 945 $ / SqFt: $413 low | high Med: $514 On Site: 296 low | high Med: 78.500000 |