This Flat 2.5 acre parcel is very near by solar projects and utilities. Check it out today
MLS# | 20000133 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 420 |
Zoning | E(2 1/2) R Vacant Land |
---|---|
Acreage | 2.51 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Rosamond |
Zip Code | 93560 |
Area | 16 - Rosamond to Backus |
Listing VS Median (in 93560) | |
Price: $14,999 low | high Med: $30,000 On Site: 420 low | high Med: 48 Sourced by Back At You |