Description
Captivating panoramic daytime and nighttime views overlooking all of Yucca Valley and distant views of Mount San Gorgonio from this property located in upper Sky Harbor - Black Rock Canyon! Two parcels Totaling just under 12-acres this property has trails leading directly into Joshua Tree National Park or just take a quick drive to the park's South and West entrances. This property is also only minutes from shops/restaurants in downtown Yucca Valley and Joshua Tree. Utilities are in the area and look to be just two lots to the South. Buyer to verify availability of all utilities and land use during their due diligence period. This property is a must see. Come and build your dream home in this very desirable community.
Details
MLS# | JT21071860 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 6 |
---|
Features
Zoning | sfr |
---|
Acreage | 11.78 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $132.9 | Min Sale Price: $288,000 | Max Sale Price: $288,000 | Med Sale Price: $288,000 |
Date: Nov 2020 | Sales: 63 | Avg $ Per SqFt: $134.21 | Min Sale Price: $5,000 | Max Sale Price: $1,600,000 | Med Sale Price: $50,000 |
Date: Oct 2020 | Sales: 93 | Avg $ Per SqFt: $153.48 | Min Sale Price: $16,000 | Max Sale Price: $910,000 | Med Sale Price: $192,500 |
Date: Sep 2020 | Sales: 37 | Avg $ Per SqFt: $188.81 | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $270,000 |
Date: Aug 2020 | Sales: 67 | Avg $ Per SqFt: $194 | Min Sale Price: $2,500 | Max Sale Price: $720,000 | Med Sale Price: $242,000 |
Date: Jul 2020 | Sales: 107 | Avg $ Per SqFt: $164.75 | Min Sale Price: $1 | Max Sale Price: $625,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 57 | Avg $ Per SqFt: $167.94 | Min Sale Price: $1,250 | Max Sale Price: $780,000 | Med Sale Price: $260,000 |
Date: May 2020 | Sales: 63 | Avg $ Per SqFt: $171.1 | Min Sale Price: $850 | Max Sale Price: $799,000 | Med Sale Price: $265,000 |
Date: Apr 2020 | Sales: 104 | Avg $ Per SqFt: $142.78 | Min Sale Price: $2,200 | Max Sale Price: $505,000 | Med Sale Price: $192,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.9 |
Min Sale Price: | $288,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $288,000 |
Nov 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $134.21 |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $50,000 |
Oct 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $153.48 |
Min Sale Price: | $16,000 |
Max Sale Price: | $910,000 |
Med Sale Price: | $192,500 |
Sep 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $188.81 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $270,000 |
Aug 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $194 |
Min Sale Price: | $2,500 |
Max Sale Price: | $720,000 |
Med Sale Price: | $242,000 |
Jul 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $164.75 |
Min Sale Price: | $1 |
Max Sale Price: | $625,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $167.94 |
Min Sale Price: | $1,250 |
Max Sale Price: | $780,000 |
Med Sale Price: | $260,000 |
May 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $171.1 |
Min Sale Price: | $850 |
Max Sale Price: | $799,000 |
Med Sale Price: | $265,000 |
Apr 2020 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $142.78 |
Min Sale Price: | $2,200 |
Max Sale Price: | $505,000 |
Med Sale Price: | $192,000 |
Request a showing
Request a showing