This unique property can house 3 families, the front of the house has three bedrooms - 1 bath. The middle has one large bedroom and 1 bath. The rear is separate on its own and has 2 bedrooms 2 baths. Each has their own full kitchens. In turnkey condition. Solar installed to accommodate all.CALL LISTING AGENT FOR DETAILS
MLS# | PW20261045 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,617 |
Garage | 2 |
Acreage | 0.28 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Garden Grove |
Zip Code | 92841 |
Area | 63 - Garden Grove S of Chapman, W of Euclid |
Community Name | Other (OTHR) |
School District | Garden Grove Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $939,900 low | high Med: $669,000 SqFt: 2,617 low | high Med: 1,450 $ / SqFt: $359 low | high Med: $461 On Site: 67 low | high Med: 32 |