Hillcrest city view estate pool/spa room 2 master bedroom suites, 2 master bedroom suites all baths are marble and granite 2 ac unit 2 water heaters and ceiling lights
MLS# | IV20065935 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 299 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,230 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.91 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92506 |
Area | 252 - Riverside |
School District | See Remarks |
Listing VS Median (in 92506) | |
Price: $1,500,000 low | high Med: $480,000 SqFt: 5,230 low | high Med: 0 $ / SqFt: $287 low | high Med: $0 On Site: 299 low | high Med: 164 |