Description
Retail center at the intersection of Mojave Dr. & Village Dr. Great location, just minutes from I-15! Excellent Visibility! High Growth Area. Unit is a former beauty supply store located between Teriyaki Grill/Fresh Donuts & Deli and MHS Services. Access: Street Special Features: None Lot Location Type: Standard Location Unit 1 Bathrooms: 0.00 Unit 2 Bathrooms: 0.00 Unit 3 Bathrooms: 0.00 Unit 4 Bathrooms: 0.00 Unit 1 Rent: 0.00 Unit 2 Rent: 0.00 Unit 3 Rent: 0.00 Unit 4 Rent: 0.00 Unit 1 SQFT: 0 Unit 2 SQFT: 0 Unit 3 SQFT: 0 Unit 4 SQFT: 0 Unit 1 Bedrooms: 0 Unit 2 Bedrooms: 0 Unit 3 Bedrooms: 0 Unit 4 Bedrooms: 0 Incld. in Mo. Assmt.: Other Loading: Other Miscellaneous: Other,Will Lease # of Attached Spaces: 0 # of Detached Spaces: 0 # of RV Spaces: 0
Details
MLS# | 523715 |
---|
Listing Type | For Lease |
---|
Style | Industrial |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 283 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $71.88 | Min Sale Price: $1,945 | Max Sale Price: $235,000 | Med Sale Price: $118,472 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $139.68 | Min Sale Price: $1,450 | Max Sale Price: $348,000 | Med Sale Price: $283,500 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $140 | Min Sale Price: $1,540 | Max Sale Price: $400,000 | Med Sale Price: $295,000 |
Date: Aug 2020 | Sales: 52 | Avg $ Per SqFt: $148.33 | Min Sale Price: $1,550 | Max Sale Price: $432,000 | Med Sale Price: $282,500 |
Date: Jul 2020 | Sales: 56 | Avg $ Per SqFt: $133.53 | Min Sale Price: $950 | Max Sale Price: $452,000 | Med Sale Price: $292,000 |
Date: Jun 2020 | Sales: 51 | Avg $ Per SqFt: $150.11 | Min Sale Price: $1,800 | Max Sale Price: $424,990 | Med Sale Price: $300,000 |
Date: May 2020 | Sales: 51 | Avg $ Per SqFt: $136.8 | Min Sale Price: $1,295 | Max Sale Price: $370,000 | Med Sale Price: $270,000 |
Date: Apr 2020 | Sales: 61 | Avg $ Per SqFt: $133.32 | Min Sale Price: $1,350 | Max Sale Price: $920,000 | Med Sale Price: $285,000 |
Date: Mar 2020 | Sales: 117 | Avg $ Per SqFt: $128.34 | Min Sale Price: $895 | Max Sale Price: $1,500,000 | Med Sale Price: $287,300 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $71.88 |
Min Sale Price: | $1,945 |
Max Sale Price: | $235,000 |
Med Sale Price: | $118,472 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $139.68 |
Min Sale Price: | $1,450 |
Max Sale Price: | $348,000 |
Med Sale Price: | $283,500 |
Sep 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $140 |
Min Sale Price: | $1,540 |
Max Sale Price: | $400,000 |
Med Sale Price: | $295,000 |
Aug 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $148.33 |
Min Sale Price: | $1,550 |
Max Sale Price: | $432,000 |
Med Sale Price: | $282,500 |
Jul 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $133.53 |
Min Sale Price: | $950 |
Max Sale Price: | $452,000 |
Med Sale Price: | $292,000 |
Jun 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $150.11 |
Min Sale Price: | $1,800 |
Max Sale Price: | $424,990 |
Med Sale Price: | $300,000 |
May 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $136.8 |
Min Sale Price: | $1,295 |
Max Sale Price: | $370,000 |
Med Sale Price: | $270,000 |
Apr 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $133.32 |
Min Sale Price: | $1,350 |
Max Sale Price: | $920,000 |
Med Sale Price: | $285,000 |
Mar 2020 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $128.34 |
Min Sale Price: | $895 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $287,300 |
Request a showing
Request a showing