Association Amenities: None # of RV Spaces: 0NONE Lot Location Type: Standard Location Special Features: None # of Attached Spaces: 2 # of Detached Spaces: 0
MLS# | 506825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 307 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,826 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.74 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Listing VS Median (in 92307) | |
Price: $260,000 low | high Med: $97,000 SqFt: 1,826 low | high Med: 0 $ / SqFt: $142 low | high Med: $0 On Site: 307 low | high Med: 307 |