Description
Must see home with Ocean views! This is a 4 Bedroom with Two Master Suites & 3 bathrooms + bonus room (possible studio rental) with 2 balconies. First downstairs bedroom great for a guest room, in-law quarters or rental as it has its own full bath and office space / additional living space. This home is also Near shopping & restaurants! Great opportunity to live near ocean, have ocean views and great sunsets every day for an affordable price! Has just had all carpets removed and installed brand new laminate flooring throughout entire home, a must see!
Details
MLS# | SP20055888 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 311 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.03 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $516.1 | Min Sale Price: $475,000 | Max Sale Price: $959,200 | Med Sale Price: $517,982 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $361.02 | Min Sale Price: $343,500 | Max Sale Price: $1,125,000 | Med Sale Price: $445,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $407.43 | Min Sale Price: $320,000 | Max Sale Price: $755,000 | Med Sale Price: $570,000 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $354.68 | Min Sale Price: $3,275 | Max Sale Price: $985,000 | Med Sale Price: $588,250 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $365.82 | Min Sale Price: $84,000 | Max Sale Price: $985,000 | Med Sale Price: $464,000 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $380.94 | Min Sale Price: $465,000 | Max Sale Price: $680,000 | Med Sale Price: $585,000 |
Date: May 2020 | Sales: 21 | Avg $ Per SqFt: $347.44 | Min Sale Price: $78,000 | Max Sale Price: $888,000 | Med Sale Price: $568,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $397.96 | Min Sale Price: $460,000 | Max Sale Price: $854,000 | Med Sale Price: $570,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $376.37 | Min Sale Price: $289,000 | Max Sale Price: $2,280,000 | Med Sale Price: $574,900 |
Date: Feb 2020 | Sales: 25 | Avg $ Per SqFt: $372.98 | Min Sale Price: $140,000 | Max Sale Price: $995,000 | Med Sale Price: $506,000 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $329.46 | Min Sale Price: $284,000 | Max Sale Price: $594,475 | Med Sale Price: $510,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $516.1 |
Min Sale Price: | $475,000 |
Max Sale Price: | $959,200 |
Med Sale Price: | $517,982 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $361.02 |
Min Sale Price: | $343,500 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $445,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $407.43 |
Min Sale Price: | $320,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $570,000 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $354.68 |
Min Sale Price: | $3,275 |
Max Sale Price: | $985,000 |
Med Sale Price: | $588,250 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $365.82 |
Min Sale Price: | $84,000 |
Max Sale Price: | $985,000 |
Med Sale Price: | $464,000 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $380.94 |
Min Sale Price: | $465,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $585,000 |
May 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $347.44 |
Min Sale Price: | $78,000 |
Max Sale Price: | $888,000 |
Med Sale Price: | $568,000 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $397.96 |
Min Sale Price: | $460,000 |
Max Sale Price: | $854,000 |
Med Sale Price: | $570,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $376.37 |
Min Sale Price: | $289,000 |
Max Sale Price: | $2,280,000 |
Med Sale Price: | $574,900 |
Feb 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $372.98 |
Min Sale Price: | $140,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $506,000 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $329.46 |
Min Sale Price: | $284,000 |
Max Sale Price: | $594,475 |
Med Sale Price: | $510,000 |
Request a showing
Request a showing