Description
SINGLE STORY OFFICE SPACE, LOCATED IN GREAT STRIP MALL. RENT IS AT $1.25/SQFT WITH $0.50/SQFT CAM CHARGE FOR THE FIRST YEAR. TENANT IS RESPONSIBLE FOR ALL TENANT IMPROVEMENTS
Details
MLS# | IV20071087 |
---|
Listing Type | For Lease |
---|
Style | IQWeb_Other Business Opportunity |
---|
Status | Active |
---|
Days On Site | 284 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $179.88 | Min Sale Price: $208,000 | Max Sale Price: $430,000 | Med Sale Price: $262,500 |
Date: Oct 2020 | Sales: 20 | Avg $ Per SqFt: $168.5 | Min Sale Price: $1,850 | Max Sale Price: $510,000 | Med Sale Price: $297,500 |
Date: Sep 2020 | Sales: 14 | Avg $ Per SqFt: $200.66 | Min Sale Price: $1,975 | Max Sale Price: $2,300,000 | Med Sale Price: $332,500 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $202.43 | Min Sale Price: $1,575 | Max Sale Price: $675,000 | Med Sale Price: $340,500 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $212.79 | Min Sale Price: $1,750 | Max Sale Price: $430,000 | Med Sale Price: $353,500 |
Date: Jun 2020 | Sales: 26 | Avg $ Per SqFt: $190.5 | Min Sale Price: $2,295 | Max Sale Price: $488,000 | Med Sale Price: $335,000 |
Date: May 2020 | Sales: 20 | Avg $ Per SqFt: $182.73 | Min Sale Price: $1,575 | Max Sale Price: $405,000 | Med Sale Price: $335,000 |
Date: Apr 2020 | Sales: 26 | Avg $ Per SqFt: $169.91 | Min Sale Price: $2,195 | Max Sale Price: $435,000 | Med Sale Price: $340,950 |
Date: Mar 2020 | Sales: 33 | Avg $ Per SqFt: $195.49 | Min Sale Price: $1,795 | Max Sale Price: $755,000 | Med Sale Price: $328,000 |
Date: Feb 2020 | Sales: 31 | Avg $ Per SqFt: $177.74 | Min Sale Price: $1,575 | Max Sale Price: $401,000 | Med Sale Price: $325,000 |
Date: Jan 2020 | Sales: 23 | Avg $ Per SqFt: $190.42 | Min Sale Price: $135,000 | Max Sale Price: $420,000 | Med Sale Price: $327,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $179.88 |
Min Sale Price: | $208,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $262,500 |
Oct 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $168.5 |
Min Sale Price: | $1,850 |
Max Sale Price: | $510,000 |
Med Sale Price: | $297,500 |
Sep 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $200.66 |
Min Sale Price: | $1,975 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $332,500 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $202.43 |
Min Sale Price: | $1,575 |
Max Sale Price: | $675,000 |
Med Sale Price: | $340,500 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $212.79 |
Min Sale Price: | $1,750 |
Max Sale Price: | $430,000 |
Med Sale Price: | $353,500 |
Jun 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $190.5 |
Min Sale Price: | $2,295 |
Max Sale Price: | $488,000 |
Med Sale Price: | $335,000 |
May 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $182.73 |
Min Sale Price: | $1,575 |
Max Sale Price: | $405,000 |
Med Sale Price: | $335,000 |
Apr 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $169.91 |
Min Sale Price: | $2,195 |
Max Sale Price: | $435,000 |
Med Sale Price: | $340,950 |
Mar 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $195.49 |
Min Sale Price: | $1,795 |
Max Sale Price: | $755,000 |
Med Sale Price: | $328,000 |
Feb 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $177.74 |
Min Sale Price: | $1,575 |
Max Sale Price: | $401,000 |
Med Sale Price: | $325,000 |
Jan 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $190.42 |
Min Sale Price: | $135,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $327,000 |
Request a showing
Request a showing