Cozy 3 bedroom 1 bath house with covered parking. Located conveniently at the end of the street.
MLS# | EV19129721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1952 |
Days On Site | 299 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 881 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernardino |
Zip Code | 92404 |
Area | 274 - San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92404) | |
Price: $235,000 low | high Med: $335,000 SqFt: 881 low | high Med: 1,031 $ / SqFt: $267 low | high Med: $325 On Site: 299 low | high Med: 137 |