Description
Beautifully updated and remodeled home with an open floor plan and vaulted ceilings. Laminate floors. Dual Pane windows and dry wall walls. Tile look roof is only a few years old. Newer Air conditioning and heat. Two storage buildings, one is for golf carts. Excellent location on a quite cull de sac. Large yard. This home has everything and is in like new condition. Unlimited free golf on two course's for two on title. Complete clubhouse with two large pools, two hot tubs and complete bath facilities. Lighted tennis/pickle ball courts. refurbished shuffleboard courts. Restaurant and bar. Low monthly dues and within minutes of Costco, Sam's Club and Walmart. 10 restaurants within 5 minutes. Join this active SENIOR community and live the good life in our active valley. Located just minutes from everything. Why, you can go snow skiing and surfing on the same day and finish it off with a round of golf.
Details
MLS# | 219041098DA |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 345 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | NA |
---|
Acreage | 0.11 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 24 | Avg $ Per SqFt: $67.79 | Min Sale Price: $16,000 | Max Sale Price: $221,000 | Med Sale Price: $80,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $166.57 | Min Sale Price: $173,000 | Max Sale Price: $352,000 | Med Sale Price: $262,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $153.42 | Min Sale Price: $77,500 | Max Sale Price: $550,000 | Med Sale Price: $187,000 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $122.96 | Min Sale Price: $1,295 | Max Sale Price: $360,000 | Med Sale Price: $72,500 |
Date: Jul 2020 | Sales: 17 | Avg $ Per SqFt: $109.15 | Min Sale Price: $1,795 | Max Sale Price: $480,000 | Med Sale Price: $123,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $161.77 | Min Sale Price: $54,000 | Max Sale Price: $293,000 | Med Sale Price: $263,000 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $123.38 | Min Sale Price: $60,000 | Max Sale Price: $385,000 | Med Sale Price: $158,450 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $129.6 | Min Sale Price: $50,000 | Max Sale Price: $281,500 | Med Sale Price: $161,000 |
Date: Mar 2020 | Sales: 111 | Avg $ Per SqFt: $123.66 | Min Sale Price: $1,150 | Max Sale Price: $770,000 | Med Sale Price: $175,000 |
Nov 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $67.79 |
Min Sale Price: | $16,000 |
Max Sale Price: | $221,000 |
Med Sale Price: | $80,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $166.57 |
Min Sale Price: | $173,000 |
Max Sale Price: | $352,000 |
Med Sale Price: | $262,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $153.42 |
Min Sale Price: | $77,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $187,000 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $122.96 |
Min Sale Price: | $1,295 |
Max Sale Price: | $360,000 |
Med Sale Price: | $72,500 |
Jul 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $109.15 |
Min Sale Price: | $1,795 |
Max Sale Price: | $480,000 |
Med Sale Price: | $123,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $161.77 |
Min Sale Price: | $54,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $263,000 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $123.38 |
Min Sale Price: | $60,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $158,450 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $129.6 |
Min Sale Price: | $50,000 |
Max Sale Price: | $281,500 |
Med Sale Price: | $161,000 |
Mar 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $123.66 |
Min Sale Price: | $1,150 |
Max Sale Price: | $770,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing