Description
FANTASTIC LOCATION AND OPPORTUNITY IN THE HEART OF NORTH PARK! This property features a mosaic of different uses, very versatile and just steps from University Avenue with tons of businesses and restaurants! 5,025 EF dwelling zoned CC-3-9 mixed-use, retail, light industrial, residential (very high density up to 1 res unit per 400 SF of dwelling). Building with store front, beautifully maintained and ready for your dreams and business plans. The back of the building offers full access with a garage door opening for easy loading/unloading and parking (roll-up door with drive-in capabilities), while the front offers many parking spaces. The current layout offers an open concept with large open space, high ceilings, living area, full kitchen, full bath with shower + a half bath, locked storage and a workshop. Many opportunities await...photo studio, tasting room, restaurant, workshop/storage, retail with storage room...endless possibilities with over 5,000 SF of space. Welcome to your business expansion and success at 3919 Illinois Street in the heart of North Park! Available for lease. Lease is $8,000/Month + NNN of $0.36/SF/Month for total of $9,809/month.
Details
MLS# | NDP2100710 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1951 |
---|
Days On Site | 80 |
---|
Features
Story(s) | 2 |
---|
Units | 1 |
---|
Building(s) | 1 |
---|
Zoning | Commercial CC-3-9 mixed |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $167.33 | Min Sale Price: $111,000 | Max Sale Price: $212,000 | Med Sale Price: $161,500 |
Date: Nov 2020 | Sales: 205 | Avg $ Per SqFt: $429.07 | Min Sale Price: $1,500 | Max Sale Price: $1,700,000 | Med Sale Price: $460,000 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $514.83 | Min Sale Price: $1,800 | Max Sale Price: $1,620,000 | Med Sale Price: $525,000 |
Date: Sep 2020 | Sales: 44 | Avg $ Per SqFt: $543.49 | Min Sale Price: $2,295 | Max Sale Price: $1,400,000 | Med Sale Price: $697,500 |
Date: Aug 2020 | Sales: 51 | Avg $ Per SqFt: $439.02 | Min Sale Price: $1,645 | Max Sale Price: $1,350,000 | Med Sale Price: $535,000 |
Date: Jul 2020 | Sales: 85 | Avg $ Per SqFt: $494.98 | Min Sale Price: $1,475 | Max Sale Price: $1,575,000 | Med Sale Price: $618,000 |
Date: Jun 2020 | Sales: 45 | Avg $ Per SqFt: $499.08 | Min Sale Price: $2,250 | Max Sale Price: $1,400,000 | Med Sale Price: $565,000 |
Date: May 2020 | Sales: 48 | Avg $ Per SqFt: $475.38 | Min Sale Price: $1,650 | Max Sale Price: $1,399,000 | Med Sale Price: $526,500 |
Date: Apr 2020 | Sales: 118 | Avg $ Per SqFt: $473.91 | Min Sale Price: $1,900 | Max Sale Price: $1,600,000 | Med Sale Price: $626,200 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $167.33 |
Min Sale Price: | $111,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $161,500 |
Nov 2020 |
---|
Sales: | 205 |
Avg $ Per SqFt: | $429.07 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $460,000 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $514.83 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,620,000 |
Med Sale Price: | $525,000 |
Sep 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $543.49 |
Min Sale Price: | $2,295 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $697,500 |
Aug 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $439.02 |
Min Sale Price: | $1,645 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $535,000 |
Jul 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $494.98 |
Min Sale Price: | $1,475 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $618,000 |
Jun 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $499.08 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $565,000 |
May 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $475.38 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,399,000 |
Med Sale Price: | $526,500 |
Apr 2020 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $473.91 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $626,200 |
Request a showing
Request a showing