Diamond in the rough. Units need to be rehabbed from the ground up. Lots of potential
MLS# | CV20255021 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 42 |
SQ Feet | 1,483 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Needles |
Zip Code | 92363 |
Area | DC770 - Needles |
Listing VS Median (in 92363) | |
Price: $45,000 low | high Med: $124,650 SqFt: 1,483 low | high Med: 660 $ / SqFt: $30 low | high Med: $41 On Site: 42 low | high Med: 129 |