Great opportunity for fisrt time buyers!!! close to shopping center,schools and much more.
MLS# | PW20262340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 71 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Water Front | No |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Eastvale |
Zip Code | 91752 |
Area | 249 - Eastvale |
School District | Riverside Unified |
Listing VS Median (in 91752) | |
Price: $61,000 low | high Med: $604,692 SqFt: 1,536 low | high Med: 2,010 $ / SqFt: $40 low | high Med: $303 On Site: 71 low | high Med: 120 Sourced by Back At You |