Tile roof & AV access
MLS# | 20010025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 72 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,752 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $259,900 low | high Med: $15,000 SqFt: 1,752 low | high Med: 0 $ / SqFt: $148 low | high Med: $0 On Site: 72 low | high Med: 491 Sourced by Back At You |