Description
2-unit complex with their own private yards, driveways & their own washer/dryer hookups. Has been completely remodeled in the past few years kitchen & baths were upgraded with new cabinets/stainless steel appliances, new flooring, new paint, new plumbing & light fixtures, new sewer line to the street. Can be great owner occupied with great cap rates even better if self-managed, live in one unit & rent out other unit. Great investment opportunity. Driveway to back unit #919 is off 51st. See Supplements See attachment under documents of all of the renovations made to the property. Tenants Pay water & SDGE. Urban Meters & Readers, Inc. is servicing the water sub meter. ATTENTION: Qualified Opportunity Zones were created by the 2017 Tax Cuts and Jobs Act. These zones are designed to spur economic development and job creation in distressed communities throughout the country and U.S. possessions by providing tax benefits to investors who invest eligible capital into these communities. Taxpayers may defer tax on eligible capital gains by making an appropriate investment in a Qualified Opportunity Fund and meeting other requirements. https://www.irs.gov/newsroom/opportunity-zones-frequently-asked-questions. Please see IRS web page below for more information. Please see the link for the development across the street from subject property. Euclid Gateway Master Plan https://www.sandiego.gov/planning/community/cpu/encanto/egmp Exterior: Wood/Stucco Other Fees: 0 Sewer: Sewer Connected Unit # for Unit 1: 921 Unit # for Unit 2: 919 Number of Furnished Units: 0 Topography: LL
Details
MLS# | 200053144 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1951 |
---|
Days On Site | 56 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 125 | Avg $ Per SqFt: $253.15 | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $339,000 |
Date: Oct 2020 | Sales: 19 | Avg $ Per SqFt: $414.52 | Min Sale Price: $120,000 | Max Sale Price: $685,000 | Med Sale Price: $535,000 |
Date: Sep 2020 | Sales: 25 | Avg $ Per SqFt: $361.99 | Min Sale Price: $2,500 | Max Sale Price: $1,125,000 | Med Sale Price: $500,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $427.39 | Min Sale Price: $293,000 | Max Sale Price: $856,000 | Med Sale Price: $529,500 |
Date: Jul 2020 | Sales: 52 | Avg $ Per SqFt: $370.62 | Min Sale Price: $2,500 | Max Sale Price: $642,900 | Med Sale Price: $475,000 |
Date: Jun 2020 | Sales: 37 | Avg $ Per SqFt: $348.48 | Min Sale Price: $1,800 | Max Sale Price: $720,000 | Med Sale Price: $508,820 |
Date: May 2020 | Sales: 41 | Avg $ Per SqFt: $343.03 | Min Sale Price: $45,000 | Max Sale Price: $660,000 | Med Sale Price: $495,000 |
Date: Apr 2020 | Sales: 57 | Avg $ Per SqFt: $348.51 | Min Sale Price: $2,750 | Max Sale Price: $706,000 | Med Sale Price: $475,000 |
Date: Mar 2020 | Sales: 56 | Avg $ Per SqFt: $336.74 | Min Sale Price: $1,395 | Max Sale Price: $965,000 | Med Sale Price: $498,500 |
Date: Feb 2020 | Sales: 52 | Avg $ Per SqFt: $367.43 | Min Sale Price: $70,000 | Max Sale Price: $650,000 | Med Sale Price: $502,500 |
Date: Jan 2020 | Sales: 24 | Avg $ Per SqFt: $370.35 | Min Sale Price: $360,000 | Max Sale Price: $705,000 | Med Sale Price: $508,500 |
Nov 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $253.15 |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $339,000 |
Oct 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $414.52 |
Min Sale Price: | $120,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $535,000 |
Sep 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $361.99 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $500,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $427.39 |
Min Sale Price: | $293,000 |
Max Sale Price: | $856,000 |
Med Sale Price: | $529,500 |
Jul 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $370.62 |
Min Sale Price: | $2,500 |
Max Sale Price: | $642,900 |
Med Sale Price: | $475,000 |
Jun 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $348.48 |
Min Sale Price: | $1,800 |
Max Sale Price: | $720,000 |
Med Sale Price: | $508,820 |
May 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $343.03 |
Min Sale Price: | $45,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $495,000 |
Apr 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $348.51 |
Min Sale Price: | $2,750 |
Max Sale Price: | $706,000 |
Med Sale Price: | $475,000 |
Mar 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $336.74 |
Min Sale Price: | $1,395 |
Max Sale Price: | $965,000 |
Med Sale Price: | $498,500 |
Feb 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $367.43 |
Min Sale Price: | $70,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $502,500 |
Jan 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $370.35 |
Min Sale Price: | $360,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $508,500 |
Request a showing
Request a showing