Investment property Very near the intersection of Hwy 58 and State Hwy 14
MLS# | 21002754 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Zoning | A1 |
---|---|
Acreage | 5.00 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $25,000 low | high Med: $18,444 On Site: 13 low | high Med: 290.5 Sourced by Back At You |